- 
                Search by part number 
- 
                Search by engine 
GE8291SRG85.10A85S
ENGINE GROUP-ELECTR.INJECT. SENDERS
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket | 
|---|---|---|---|---|---|---|---|---|
| 1 | 8110742 | 1 | TRANSMITTER | 1 | ||||
| 2 | 8110741 | 1 | TRANSMITTER | TBPO | 1 | |||
| 3 | 8111450 | 1 | TRANSMITTER | TATO | 1 | |||
| 4 | [8100563] Not available anymore | 1 | TRANSMITTER | TPO | 0 | |||
|  | 8036275 | 1 | TRANSMITTER | TPO | 1 | |||
| 5 | [4933019] Not available anymore | 3 | TRANSMITTER | TTA - TTO | 0 | |||
|  | 8048205 | 3 | TRANSMITTER | 1 | ||||
| 6 | 8023756 Not available anymore | 1 | TRANSMITTER | 0 | ||||
| 7 | 11271460 | 1 | GASKET | Ø21X26X1,5 MM | 2 | |||
| 8 | [10263460] Not available anymore | 2 | WASHER | Ø22X28X1,5 MM | 40 | |||
|  | 16508460 | 2 | WASHER | 22x27x1,5 | 20 | |||
| 9 | 8024371 | 1 | TRANSMITTER | 1 | ||||
| 10 | 4881606 | 1 | PIPE SOCKET | 1 | ||||
| 11 | 4858610 | 1 | WASHER | Ø18X24 MM SP=1,5 MM | 20 | |||
| 12 | 8020676 Not available anymore | 1 | OIL LINE | 0 | ||||
| 13 | [16603524] Not available anymore | 2 | SCREW | M6X12 MM (8.8) | 10 | |||
|  | 16603525 | 2 | SCREW | M6X12 MM | 10 | |||
| 14 | 8022117 | 2 | TRANSMITTER | 0 | ||||
| 15 | 4858609 | 3 | WASHER | Ø16X22 MM SP=1,5 MM | 20 | |||
| 16 | 17088474 | 2 | WASHER | Ø6X12 MM | 20 | |||
| 17 | 4919578 | 2 | PIPE SOCKET | M22X1,5/M16X1,5 | 1 | |||
| 18 | 4858606 | 1 | GASKET | Ø10X14X1 MM | 10 | |||
| 20 | [16605624] Not available anymore | 2 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
|  | 16605635 | 2 | HEXAGON BOLT | M8X25 MM | 5 | |||
| 21 | 17089474 | 2 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 22 | 8021767 Not available anymore | 1 | SUPPORT | 0 | ||||
| 23 | 8022537 Not available anymore | 2 | PIPE SOCKET | 0 | 
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


 
                               
                                  