-
Search by part number
-
Search by engine
F1AGL411G*C115
ENGINE TURBOCHARGER
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 504102023 | 1 | SCREW CONNECTOR | 10 | ||||
| 2 | 10284460 | 1 | SEAL GASKET | Ø10X16 MM | 20 | |||
| 3 | 5801897396 | 1 | SCREW CONNECTOR | 1 | ||||
| 4 | 5801621910 | 4 | NUT | 4 | ||||
| 5 | 5801869051 | 1 | CLIP | 1 | ||||
| 6 | 5801922494 | 1 | FLAT GASKET ENGINE | - | 0 | |||
| 7 | 5801942455 | 1 | OIL LINE | - | 0 | |||
| 8 | 5801922491 | 1 | TURBOCHARGER | 0 | ||||
| 9 | 16689224 | 2 | SOCKET-HEAD SCREW | M6X20 MM | 10 | |||
| 10 | 5801922501 | 1 | OIL LINE | - | 0 | |||
| 11 | 5801954660 | 1 | FLAT GASKET ENGINE | 1 | ||||
| 12 | 5801828579 | 2 | STUD | 1 | ||||
| 13 | 5801830250 | 2 | STUD | 1 | ||||
| 14 | 11270460 | 1 | GASKET | Ø17X21X1,5 MM | 10 | |||
| 15 | 5801922509 | 1 | WATER PIPE | - | 0 | |||
| 16 | 5801978385 | 1 | RUBBER SLEEVE | - | 0 | |||
| 17 | 5801978382 | 1 | RUBBER SLEEVE | - | 0 | |||
| 18 | 18218770 | 2 | CLIP | - | 5 | |||
| 19 | 16978135 | 2 | SCREW | - | 0 | |||
| 20 | 5801980128 | 1 | WATER PIPE | - | 0 | |||
| 21 | [504356726] Not available anymore | 2 | SCREW CONNECTOR | M12X1,5 | 0 | |||
| 5801563128 | 2 | SCREW CONNECTOR | 1 | |||||
| 22 | [16508160] Not available anymore | 4 | WASHER | Ø14X18 MM | 0 | |||
| 4858608 | 4 | SEAL GASKET | dia.14x19,5x1,5 | 10 | ||||
| 23 | 18186670 | 2 | HOSE CLIP | 20 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


