-
Search by part number
-
Search by engine
8140SRC20.10
GEARBOX SHAFTS-GEARS
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 1905340 | 1 | GEARBOX BEARINGS | Ø40X80 MM SP=18 MM | 1 | |||
| 2 | 8856975 | 1 | ROLLER CAGE | Ø49X55 MM SP=32 MM | 1 | |||
| 3 | 8859074 | 1 | ROLLER CAGE | Ø24X36 MM SP=23 MM | 1 | |||
| 4 | 8857305 | 2 | STOP WASHER | 5 | ||||
| 5 | 8856952 | 1 | RETURN SHAFT | REVERSE | 1 | |||
| 6 | 8858680 | 2 | BUSH | 1 | ||||
| 7 | 1905288 | 1 | ROLLER CAGE | 1 | ||||
| 8 | 8858876 | 1 | COUNTERSHAFT | 1 | ||||
| 9 | 8859641 | 1 | MAIN SHAFT | 1 | ||||
| 10 | 8856970 | 1 | STOP WASHER | 1 | ||||
| 11 | 8856974 | 1 | ROLLER CAGE | Ø44X50 MM SP=30,5 MM | 1 | |||
| 12 | 8835003 | 1 | WASHER | 5 | ||||
| 13 | 8859642 | 1 | SHIFT SLEEVE | 1 | ||||
| 14 | 8857862 | 1 | GROOVED NUT | 5 | ||||
| 15 | 8858644 | 1 | GEARBOX BEARINGS | Ø41X48 MM SP=31 MM | 1 | |||
| 16 | 8856931 | 1 | REVERSE GEAR | REVERSE | 1 | |||
| 17 | 8858891 | 1 | SPLITTER GEAR | 1ST SPEED | 1 | |||
| 18 | 8858890 | 1 | SPLITTER GEAR | 2ND SPEED | 1 | |||
| 19 | [8858880] Not available anymore | 1 | SPLITTER GEAR | 3RD SPEED | 1 | |||
| 97294092 | 1 | SPLITTER GEAR | 1 | |||||
| 20 | 8858889 | 1 | SPLITTER GEAR | 4TH SPEED | 1 | |||
| 21 | 8867926 | 1 | INPUT SHAFT | 1 | ||||
| 22 | 8858847 | 1 | REVERSE GEAR | REVERSE | 1 | |||
| 23 | 8857028 | 1 | ADJUSTING RING | SP=1,4 MM | 1 | |||
| 24 | 8857029 | 1 | ADJUSTING RING | SP=1,5 MM | 5 | |||
| 25 | 8857030 | 1 | ADJUSTING RING | SP=1,6 MM | 5 | |||
| 26 | 8857031 | 1 | ADJUSTING RING | SP=1,7 MM | 1 | |||
| 27 | 8857032 | 1 | ADJUSTING RING | SP=1,8 MM | 1 | |||
| 28 | 8857033 | 1 | ADJUSTING RING | SP=1,9 MM | 1 | |||
| 29 | 8857034 | 1 | ADJUSTING RING | SP=2 MM | 1 | |||
| 30 | 8857035 | 1 | ADJUSTING RING | SP=2,1 MM | 5 | |||
| 31 | 8857036 | 1 | ADJUSTING RING | SP=2,2 MM | 5 | |||
| 32 | 8857037 | 1 | ADJUSTING RING | SP=2,3 MM | 5 | |||
| 33 | 8857795 Not available anymore | 1 | ADJUSTING RING | SP=2,25 MM | 10 | |||
| 34 | 8857796 | 1 | ADJUSTING RING | SP=2,15 MM | 5 | |||
| 35 | 8857797 | 1 | ADJUSTING RING | SP=2,05 MM | 10 | |||
| 37 | 8859132 Not available anymore | 1 | WORM | 2 | ||||
| 38 | 1905291 | 2 | GEARBOX BEARINGS | Ø25X62 MM SP=18,25 MM | 1 | |||
| 39 | [8859288] Not available anymore | 2 | GEARBOX BEARINGS | Ø25X62 MM SP=18,25 MM | 0 | |||
| 1905291 | 2 | GEARBOX BEARINGS | Ø25X62 MM SP=18,25 MM | 1 | ||||
| 40 | [1905341] Not available anymore | 1 | GEARBOX BEARINGS | Ø35X80 MM SP=21 MM | 0 | |||
| 2992262 | 1 | GEARBOX BEARINGS | 1 | |||||
| 41 | 1905292 | 2 | ROLLER CAGE | Ø24X30 MM SP=17 MM | 1 | |||
| 42 | 8857018 | 1 | CIRCLIP | SP=2 MM | 10 | |||
| 43 | 8857019 | 1 | CIRCLIP | SP=2,05 MM | 10 | |||
| 44 | 8857020 | 1 | CIRCLIP | SP=2,1 MM | 5 | |||
| 46 | 8858923 | 3 | SYNCHRONIZER | 2ND-3RD SPEED | 1 | |||
| 47 | 8858711 | 2 | SYNCHRONIZER | 1 | ||||
| 48 | 8859395 | 1 | SPRING LOCKWASHER | 5 | ||||
| 49 | 8859605 | 1 | KIT-SYNCHRONIZER | 4TH-5TH SPEED | 1 | |||
| 50 | 8859606 | 1 | KIT-SYNCHRONIZER | 2ND-3RD SPEED | 1 | |||
| 51 | 8859607 | 1 | KIT-SYNCHRONIZER | RV-1ST SPEED | 1 | |||
| 52 | [16585824] Not available anymore | 1 | HEXAGON BOLT | M6X20 MM | 10 | |||
| 16585870 | 1 | HEXAGON BOLT | M6X20 | 10 | ||||
| 54 | 8857015 | 1 | CIRCLIP | SP=2 MM | 10 | |||
| 55 | 8857016 | 1 | CIRCLIP | SP=2,05 MM | 10 | |||
| 56 | 8857017 | 1 | CIRCLIP | SP=2,1 MM | 10 | |||
| 57 | 8859365 | 1 | SPRING LOCKWASHER | SP=2 MM | 10 | |||
| 58 | 8859366 | 1 | SPRING LOCKWASHER | SP=2,05 MM | 5 | |||
| 59 | 8859367 | 1 | SPRING LOCKWASHER | SP=2,1 MM | 5 | |||
| 60 | 8859368 | 1 | SPRING LOCKWASHER | SP=2,15 MM | 10 | |||
| 61 | 8857798 | 1 | ADJUSTING RING | SP=1,95 MM | 5 | |||
| 62 | 8857799 | 1 | ADJUSTING RING | SP=1,85 MM | 5 | |||
| 63 | 8857800 | 1 | ADJUSTING RING | SP=1,75 MM | 5 | |||
| 64 | 8857801 | 1 | ADJUSTING RING | SP=1,65 MM | 5 | |||
| 65 | 8857802 | 1 | ADJUSTING RING | SP=1,55 MM | 1 | |||
| 66 | 8857803 | 1 | ADJUSTING RING | SP=1,45 MM | 5 | |||
| 67 | 8859653 | 1 | ADJUSTING RING | SP=1 MM | 5 | |||
| 68 | 8859654 | 1 | ADJUSTING RING | SP=1,05 MM | 5 | |||
| 69 | 8859655 | 1 | ADJUSTING RING | SP=1,1 MM | 10 | |||
| 70 | 8859656 | 1 | ADJUSTING RING | SP=1,15 MM | 10 | |||
| 71 | 8859657 Not available anymore | 1 | ADJUSTING RING | SP=1,2 MM | 10 | |||
| 72 | 8859658 | 1 | ADJUSTING RING | SP=1,25 MM | 10 | |||
| 73 | 8859659 | 1 | ADJUSTING RING | SP=1,3 MM | 5 | |||
| 74 | 8859660 | 1 | ADJUSTING RING | SP=1,35 MM | 10 | |||
| 75 | 8868295 Not available anymore | 1 | SET OF SHIMS | 0 | ||||
| 76 | 8868304 | 1 | STOP WASHER | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


